$135/SF for this highly upgraded home, w/main level living & a lower level perfect for entertaining, lg family or in-law setup. Spectacular views of the lake, golf course, Granite Dells & Mtns from nearly every room & both covered decks. Main level has an open floor plan w/rock fireplace, breakfast nook & dining area PLUS bonus room (great area for pool table) & 3 bdrms. Lower level has huge family rm w/wet bar, rock fireplace, 2 bdrms & office. Oversized 3-car garage. Lg level fenced backyard.
For more information about MLS Number 931732 or other homes for sale in the 86301 area of Prescott, contact Chris Doty with Desert Wide Properties.
Not what you are looking for? Go Back to Previous Page
|
$648,900
Bedrooms: 5
Bathrooms: 3
Year Built: 2007
Sq Foot: 4808
MLS#: 931732



|
|
| Attributes | Single-Family, 5 or More Bedroom, Newly Built, Cul-De-Sac, View, Scenic, Golf Course View, SF Peaks View, Pet-Friendly, Cash To New Loan, Lease to Purchase, Owner Financing, Owner may Trade, Club House, Health Facility, Golf, Golf Course Lot, Pool, Indoor Pool, Outdoor Pool, Tennis Court |
| Community Pool | Pool-Indoor, Pool-Outdoor |
| CoolingSystem | Central Refrig. |
| County | Yavapai |
| Features | Bar/Wet Bar, Central Vac, Counters-Granite, Data Wiring, Eat-In Kitchen, Fireplace-Gas, Formal Dining Rm, Garage Door Opener(s), Jetted Tub, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Sound Wired, Utility Sink, Walk-In Closet(s) |
| Fireplace | Gas |
| Heating System | Forced Gas, Hot Water, Natural Gas |
| Kitchen Amenities | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Wall Oven |
| Lot Dimensions | |
| Other Rooms | BSMT-Finished, BSMT-Walkout, FOUND-Slab, Family Room, Game/Rec Room, Great Room, Laundry Room, Office, Potential Bedroom |
| Parking / Garage | 3+ Car Attached Garage, Off Street Parking |
| Planned Community | Prescott Lakes |
| Property Type | Single Family |
| Roof | Concrete Tile |
| Stories | 2 |
| TaxAmount | |
| TaxYear | |
| Utilities | 220, Cable TV, Electricity, Natural Gas, Telephone, Underground, Water-City, WWT- City Sewer |
| WaterSource | City |
| Listing Courtesy Of | REALTY EXECUTIVES NORTHERN ARIZONA |