Spectacular new-build home with panoramic views set behind the main gate of Hassayampa. Grand sense of space is accomplished thru-out with the roomsÆ substantial size & soaring ceiling heights along with enormous covered outdoor living. Nearly every conceivable upgrade-an abbreviated list includes: extensive hard surface flooring of granite, travertine & engineered wood; elevator, steam/rain shower w/body jets, sauna, 6 fireplaces, home theater, Wolf appliances and many, many more!
For more information about MLS Number 931502 or other homes for sale in the 86303 area of Prescott, contact Chris Doty with Desert Wide Properties.
Not what you are looking for? Go Back to Previous Page
|
$2,500,000
Bedrooms: 4
Bathrooms: 3
Year Built: 2008
Sq Foot: 7000
MLS#: 931502



|
|
| Attributes | Single-Family, Four Bedroom, Newly Built, Sauna, On River, Lake River Frontage, Near Water, Pine Trees, Treed, Panoramic View, Scenic, SF Peaks View, Thumb Butte View, Pet-Friendly, Media Room, Cash To New Loan, Club House, Health Facility, Gated, Golf, Golf Course Lot, Pool, Outdoor Pool, Luxury |
| Community Pool | Pool-Outdoor |
| CoolingSystem | Ceiling Fan(s), Central Refrig., Zoned |
| County | Yavapai |
| Features | Bar/Wet Bar, Beamed Ceiling, Ceiling Fan(s), Central Vac-Plumbed, Counters-Granite, Counters-Marble, Data Wiring, Fireplace-Gas, Formal Dining Rm, Garage Door Opener(s), Intercom, Jetted Tub, Lift/Elevator, Raised Ceilings 9+ft, Sauna, Security System-Wired, Skylight(s), Utility Sink |
| Fireplace | Gas, Outdoor Fireplace |
| Heating System | Baseboard/Cove, Forced Gas, Natural Gas |
| Kitchen Amenities | Convection oven, Cooktop, Dishwasher, Double Oven, Microwave, Refrigerator, Wall Oven, Washer |
| Lot Dimensions | |
| Other Rooms | BSMT-Crawl, BSMT-Part Finished, BSMT-Partial, FOUND-Slab, 2nd Master, Great Room, Laundry Room, Media Room, Study/Den/Library |
| Parking / Garage | 3+ Car Attached Garage |
| Planned Community | Hassayampa Village Community |
| Property Type | Single Family |
| Roof | Concrete Tile |
| Stories | 2 |
| TaxAmount | |
| TaxYear | |
| Utilities | 220, Cable TV, Electricity, Natural Gas, Telephone, Underground, Water-City |
| WaterSource | City |
| Listing Courtesy Of | KATHLEEN YAMAUCHI GROUP REAL ESTATE |